Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM03022211 (10X Dia. 20mm) | PL03022231 (10X Dia. 20mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PL03023212 | 4X | - | 40X | 5mm | 40X | 5mm |
| PL03023312 | 10X | - | 100X | 2mm | 100X | 2mm |
| PL03023512 | 40X | 0.76mm | 400X | 0.5mm | 400X | 0.5mm |
| PL03023612 | 60X | - | 600X | 0.33mm | 600X | 0.33mm |
| PL03023812 | 100X | 0.24mm | 1000X | 0.2mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order