Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM13032211 (10X Dia. 20mm) | ||||
| Magnification | Field of View(mm) | |||
| BM13033221 | 4X | 17.912mm | 40X | 5mm |
| BM13033321 | 10X | 5.6mm | 100X | 2mm |
| BM13033521 | 40X | 0.6mm | 400X | 0.5mm |
| BM13033821 | 100X | 0.14mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order