Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM13022221 (10X Dia. 18mm) | BM13022222 (10X Dia. 20mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM13023221 | 4X | 16.8mm | 40X | 4.5mm | 40X | 5mm |
| BM13023321 | 10X | 5.8mm | 100X | 1.8mm | 100X | 2mm |
| BM13023521 | 40X | 0.43mm | 400X | 0.45mm | 400X | 0.5mm |
| BM13023821 | 100X | 0.13mm | 1000X | 0.18mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order