Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM19012211 (10X Dia. 18mm) | ||||
| Magnification | Field of View(mm) | |||
| BM19013211 | 4X | 36.5mm | 40X | 4.5mm |
| BM19013311 | 10X | 0.76mm | 100X | 1.8mm |
| BM19013511 | 40X | 0.53mm | 400X | 0.45mm |
| BM19013811 | 100X | 0.13mm | 1000X | 0.18mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order