Shopping security
| Frame | Carbon CC MX 170mm Travel VPPTM |
| Fork | FOX 38 Float Factory, 170mm |
| Rear Shock | FOX Float X2 Factory, 230x65 |
| Rims | Front: RaceFace ARC Offset 30 29" Rear: RaceFace ARC Offset 30 27.5" |
| Hubs | Front: i9 1/1, 15x110, 28h Rear: i9 1/1, 12x148, XD, 28h |
| Tires | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
| Shifters | SRAM X01 Eagle, 12spd |
| Rear Derailleur | SRAM X01 Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chain | SRAM X01 Eagle, 12spd |
| Brakes | SRAM Code RSC |
| Rotors | SRAM HS2 200mm |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium Ti |
| Pedals | Sold separately |
| Accessories & Extras | OneUp Bash Guide Chainguide |
| Size | Small (Low/Hi) | Medium (Low/Hi) | Large (Low/Hi) | X-Large (Low/Hi) | XX-Large (Low/Hi) |
|---|---|---|---|---|---|
| Reach (mm) | 427.3 / 430 | 452.3 / 455 | 472.4 / 475 | 492.4 / 495 | 517.4 / 520 |
| Stack (mm) | 618 / 616 | 627 / 625 | 640 / 638 | 658 / 656 | 672 / 667 |
| Headtube Angle | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° |
| Headtube Length (mm) | 90 | 100 | 115 | 135 | 150 |
| Seat Tube Angle | 77° / 77.2° | 77.2° / 77.4° | 77.6° / 77.9° | 77.5° / 77.8° | 77.5° / 77.7° |
| Seat Tube Length (mm) | 380 | 405 | 430 | 460 | 500 |
| Rear Center (mm) | 439.8 / 439 | 440.8 / 440 | 443.8 / 443 | 446.9 / 446 | 450.9 / 450 |
| Front Center (mm) | 770 | 799 | 826 | 855 | 886 |
| Bb Height (mm) | 343 / 346 | 344 / 346 | 345 / 346 | 346 / 346 | 347 / 346 |
| Bb Drop F/r (mm) | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 |
| Wheelbase (mm) | 1209 | 1240 / 1239 | 1270 / 1269 | 1302 / 1301 | 1337 / 1336 |
| Toptube Length (mm) | 577 / 570 | 594 | 613 / 612 | 638 / 637 | 667 / 666 |
| Standover (mm) | 705 / 709 | 713 / 716 | 719 / 723 | 717 / 722 | 720 / 725 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order