Shopping security
| Microscope Optical Data Sheet | ||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||
| Mitutoyo-176-115 (10X Dia. 13mm) | Mitutoyo-176-116 (15X Dia. 13mm) | Mitutoyo-176-117 (20X Dia. 10mm) | ||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| Mitutoyo-176-138 | 2X | 67mm | 20X | 6.5mm | 30X | 6.5mm | 40X | 5mm |
| Mitutoyo-176-139 | 5X | 33mm | 50X | 2.6mm | 75X | 2.6mm | 100X | 2mm |
| Mitutoyo-176-137 | 10X | 14mm | 100X | 1.3mm | 150X | 1.3mm | 200X | 1mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order