Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM05042211 (10X Dia. 18mm) | ||||
| Magnification | Field of View(mm) | |||
| BM05033211 | 4X | 21.026mm | 40X | 4.5mm |
| BM05033311 | 10X | 7.1mm | 100X | 1.8mm |
| BM05033511 | 40X | 0.85mm | 400X | 0.45mm |
| BM05033811 | 100X | 0.35mm | 1000X | 0.18mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order