Shopping security
The Mindray VS 9 Vital Signs Monitor is available in several configurations to meet your needs including NIBP, pulse rate, SpO2, and temperature options.
Boasting a variety of functionality and parameters that provide tools to support clinical decisions, the VS 9 Vital Signs Monitor is ideally suited for spot check and continuous vital signs monitoring which helps clinicians get a complete picture of patient health. By elevating a department's workflow to new heights, it also addresses the needs of low acuity areas. Thanks to capacitive touchscreen technology, like you see with your smartphone, the VS 9 is extremely easy and efficient to use. It can be connected so clinicians can send vital signs at the point of care (POC) reducing the possibility of errors. With Mindray’s innovative BeneVision Distributed Monitoring System (DMS) caregivers can centrally view patient information sent from the POC.
| SKU | Product | Key Technical Details |
| Mindray-121-002174-00 | VS9 Monitor NIBP/PR (1 EA) | NIBP & Pulse Rate; 10.1" Touchscreen; TrueBP Tech. |
| Mindray-121-002177-00 | VS9 Monitor NIBP/PR/Nellcor (1 EA) | NIBP, PR, & Nellcor OxiMax SpO2; EMR Ready. |
| Mindray-121-002176-00 | VS9 Monitor NIBP/PR/Masimo (1 EA) | NIBP, PR, & Masimo SET SpO2; High-Res Display. |
| Mindray-121-002421-00 | VS9 Monitor NIBP/PR/Nellcor/TrueTemp (1 EA) | NIBP, PR, Nellcor SpO2, & TrueTemp; Advanced Vitals. |
| Mindray-121-002182-00 | VS9 Monitor NIBP/PR/Nellcor/Exergen (1 EA) | NIBP, PR, Nellcor SpO2, & Exergen Temp; Mobile Design. |
| Mindray-121-002424-00 | VS9 Monitor NIBP/PR/Masimo/TrueTemp (1 EA) | NIBP, PR, Masimo SpO2, & TrueTemp; Clinical Workflow. |
| Mindray-121-002181-00 | VS9 Monitor NIBP/PR/Masimo/Exergen (1 EA) | NIBP, PR, Masimo SpO2, & Exergen Temp; Wireless Support. |
| Mindray-121-002186-00 | VS9 Monitor NIBP/PR/Nellcor/CO2 (1 EA) | NIBP, PR, Nellcor SpO2, & Sidestream CO2; Low Flow. |
| Mindray-121-002185-00 | VS9 Monitor NIBP/PR/Masimo/CO2 (1 EA) | NIBP, PR, Masimo SpO2, & Sidestream CO2; 10.1" Screen. |
| Mindray-121-002428-00 | VS9 Monitor NIBP/PR/Nellcor/TrueTemp/CO2 (1 EA) | NIBP, PR, Nellcor, TrueTemp, & Integrated CO2. |
| Mindray-121-002191-00 | VS9 Monitor NIBP/PR/Nellcor/Exergen/CO2 (1 EA) | NIBP, PR, Nellcor, Exergen, & Sidestream CO2. |
| Mindray-121-002425-00 | VS9 Monitor NIBP/PR/Masimo/TrueTemp/CO2 (1 EA) | NIBP, PR, Masimo, TrueTemp, & Integrated CO2. |
| Mindray-121-002190-00 | VS9 Monitor NIBP/PR/Masimo/Exergen/CO2 (1 EA) | NIBP, PR, Masimo, Exergen, & Sidestream CO2. |
Note: Pictured barcode scanner is sold separately. The exergen thermometer and other optional accessories are ONLY included WHEN selected as an option on the configurations drop down menu.The Mindray VS9 Vital Signs Monitor Lithium Ion Battery (115-034132-00) is sold separately.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order