Shopping security
| UTEX Number: | 1969 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas augustae |
| Medium: | Modified Bold 3N Medium (MB3N) |
| Origin: | Cascade Mountaitns, Oregon, USA |
| Description of Location: | |
| GPS: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | E. Sutton (1968) |
| Isolator Number: | snow algae |
| Deposition: | H. Curl Jr. (3/73) |
| Relatives: | CCAP 11/51B; SAG 26.86 |
| Also Known As: | formerly Chlamydomonas nivalis (Starr & Zeikus 1987); Chloromonas typhlos |
| Notes: | (Nozaki et al. 2002a); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). Based on a pairwise BLAST search using the ITS2 region, this strain shows greatest similarity to Chloromonas typhlos (https://academic.oup.com/femsec/article/95/6/fiz064/5487888). |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order