Shopping security
This Pure Copper certified reference material is a copper alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
| Element | Composition 1 | Composition 2 |
| Ag | 0.0086% | 0.0148% |
| Al | 0.0028% | 0.0012% |
| As | 0.0435% | 0.0395% |
| Au | 0.0011% | |
| B | 0.0042% | |
| Bi | 0.0109% | 0.0123% |
| Cd | 0.0410% | 0.0061% |
| Co | 0.0273% | 0.0126% |
| Cr | 0.0316% | |
| Cu | Balance | Balance |
| Fe | 0.0075% | 0.0097% |
| Ge | 0.0052% | 0.0104% |
| In | 0.0097% | 0.0045% |
| Mg | 0.0041% | 0.0053% |
| Mn | 0.0147% | 0.0016% |
| Ni | 0.0511% | 0.0394% |
| P | 0.0125% | 0.0242% |
| Pb | 0.0501% | 0.0097% |
| S | 0.0326% | 0.0249% |
| Sb | 0.0095% | 0.0132% |
| Se | 0.0053% | 0.0061% |
| Si | 0.0111% | 0.0081% |
| Sn | 0.0614% | 0.0437% |
| Te | 0.0065% | 0.0072% |
| Zn | 0.0840% | 0.0381% |
| Element | Composition 3 |
| Ag | 0.0309% |
| Al | |
| As | 0.0150% |
| Au | 0.0005% |
| B | |
| Bi | 0.0527% |
| Cd | 0.0027% |
| Co | |
| Cr | |
| Cu | Balance |
| Fe | 0.0019% |
| Ge | |
| In | 0.0032% |
| Mg | |
| Mn | |
| Ni | 0.0412% |
| P | 0.0204% |
| Pb | 0.0503% |
| S | 0.0052% |
| Sb | 0.0141% |
| Se | 0.0310% |
| Si | 0.0014% |
| Sn | 0.1058% |
| Te | 0.0137% |
| Zn | 0.0918% |