Shopping security
| Microscope Optical Data Sheet | ||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||
| BM03022211 (10X Dia. 20mm) | BM03022212 (10X Dia. 22mm) | BM03022511 (16X Dia. 13mm) | ||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM03023231 | 4X | 12.31mm | 40X | 5mm | 40X | 5.5mm | 64X | 3.25mm |
| BM03023331 | 10X | 5.03mm | 100X | 2mm | 100X | 2.2mm | 160X | 1.3mm |
| BM03023431 | 20X | 1.24mm | 200X | 1mm | 200X | 1.1mm | 320X | 0.65mm |
| BM03023531 | 40X | 0.72mm | 400X | 0.5mm | 400X | 0.55mm | 640X | 0.32mm |
| BM03023631 | 60X | 0.4mm | 600X | 0.33mm | 600X | 0.37mm | 960X | 0.22mm |
| BM03023831 | 100X | 0.17mm | 1000X | 0.2mm | 1000X | 0.22mm | 1600X | 0.13mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order