Shopping security
| Frame | Carbon C |
| Fork | FOX 36 Float Performance Elite, 160mm |
| Rear Shock | RockShox Super Deluxe Select+ |
| Rims | Reserve 30|HD 29", 28h (F) / Reserve 30|HD 27.5", 28h (R) |
| Hubs | Front: i9 1/1, 15x110, 28hRear: i9 1/1, 12x148, XD, 28h |
| Tires | Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TRRear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle 148 DUB, 32t |
| Shifters | SRAM GX AXS Controller |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Code RS |
| Rotors | Avid Centerline 200mm/180mm |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium CroMo |
| Pedals | Sold separately |
Geometry High
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A. Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
| B. Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
| C. Standover | 701mm | 709mm | 731mm | 729mm | 728mm |
| D. Effective Top Tube | 536mm | 570mm | 599mm | 623mm | 653mm |
| E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
| F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
| G. Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
| H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
| I. Bottom Bracket Height | 344mm | 344mm | 344mm | 344mm | 344mm |
| J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
| M. Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
| N. Front to Center | 722mm | 757mm | 786mm | 811mm | 842mm |
Geometry Low
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A. Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
| B. Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
| C. Standover | 698mm | 706mm | 727mm | 726mm | 725mm |
| D. Effective Top Tube | 542mm | 575mm | 604mm | 627mm | 657mm |
| E. Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
| G. Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° |
| H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
| I. Bottom Bracket Height | 341mm | 341mm | 341mm | 341mm | 341mm |
| J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm |
| M. Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
| N. Front to Center | 722mm | 757mm | 786mm | 810mm | 842mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order