Shopping security
| UTEX Number: | 555 |
| Class: | Glaucophyceae |
| Strain: | Cyanophora paradoxa |
| Medium: | Bold 3N Medium (B3N) |
| Origin: | England |
| Description of Location: | plankton in alkaline water |
| GPS: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | E.G. Pringsheim (1943) |
| Isolator Number: | CCAP 981/1 |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 981/1; SAG 29.80; UTEX 2344 [dec.] |
| Also Known As: | |
| Notes: | cyanelle DNA/gene map (Breitneder et al. 1988) |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order