Shopping security
| UTEX Number: | 2518 |
| Class: | Florideophyceae (Red Algae) |
| Strain: | Bostrychia tenella |
| Medium: | Enriched Seawater Medium (ES) |
| Origin: | Parguera, Puerto Rico |
| Description of Location: | Rhizophora mangle roots |
| GPS: | |
| Type Culture: | No |
| Collection: | (11/2/86) |
| Isolation: | J.A. West, H. Calumpong |
| Isolator Number: | 2756 |
| Deposition: | (4/18/89) |
| Relatives: | |
| Also Known As: | |
| Notes: | tetrasporophyte (West & Calumpong 1988) |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order