Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| PL05072231 (10X Dia. 18mm) | BM05072212 (10X Dia. 18mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PL05073231 | 4X | 15.1mm | 40X | 4.5mm | 40X | 4.5mm |
| PL05073331 | 10X | 1.5mm | 100X | 1.8mm | 100X | 1.8mm |
| PL05073531 | 40X | 0.38mm | 400X | 0.45mm | 400X | 0.45mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order