Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM03012212 (10X Dia. 20mm) | BM03012511 (16X Dia. 13mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM03033231 | 4X | 11.98mm | 40X | 5mm | 64X | 3.25mm |
| BM03033331 | 10X | 9.5mm | 100X | 2mm | 160X | 1.3mm |
| PH03033331 | 10X | 9.5mm | 100X | 2mm | 160X | 1.3mm |
| PH03033332 | 10X | 9.5mm | 100X | 2mm | 160X | 1.3mm |
| BM03033431 | 20X | 7.97mm | 200X | 1mm | 320X | 0.65mm |
| PH03033431 | 20X | 7.97mm | 200X | 1mm | 320X | 0.65mm |
| PH03033432 | 20X | 7.97mm | 200X | 1mm | 320X | 0.65mm |
| BM03033531 | 40X | 3.77mm | 400X | 0.5mm | 640X | 0.32mm |
| PH03033531 | 40X | 3.77mm | 400X | 0.5mm | 640X | 0.32mm |
| PH03033532 | 40X | 3.77mm | 400X | 0.5mm | 640X | 0.32mm |
| BM03033631 | 60X | 2.55mm | 600X | 0.33mm | 960X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order