Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| PM13012121 (10X Dia. 15.5mm) | ||||
| Magnification | Field of View(mm) | |||
| PM13012132 | 4X | 18mm | 40X | 3.88mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order