Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM03012211 (10X Dia. 18mm) | BM03012511 (16X Dia. 13mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM03013211 | 4X | 12.31mm | 40X | 4.5mm | 64X | 3.25mm |
| BM03013311 | 10X | 6.75mm | 100X | 1.8mm | 160X | 1.3mm |
| BM03013511 | 40X | 0.76mm | 400X | 0.45mm | 640X | 0.32mm |
| BM03013811 | 100X | 0.12mm | 1000X | 0.18mm | 1600X | 0.13mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order