Shopping security
| Frame | Carbon CC Gravel |
| Fork | Carbon |
| Rims | Easton ARC Offset 25 700c |
| Hubs | Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Rival 1 DUB Wide, 40t |
| Shifters | SRAM Rival AXS |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XG-1251 XPLR 10-44t |
| Chain | SRAM Rival, 12spd |
| Brakes | SRAM Rival AXS |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order