Shopping security
| BN2-20A | BN2-30 | ||||
|---|---|---|---|---|---|
| Printing method | Piezo inkjet method | ||||
| Dimensions | 42.1 x 24.3 x 24.5 in. (1,069 x 617 x 622 mm) | ||||
| Weight | 137 lb. (62 kg) | 164 lb. (74 kg) | |||
| Media | Width | 5.91 to 20.2 in. (150 to 515 mm) | 5.91 to 30 in. (150 to 762 mm) | ||
| Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting |
||||
| Roll outer diameter | Max. 5.9 in. (150 mm) | Max. 6.49 in. (165 mm) | |||
| Roll weight | Max. 13.2 lb. (6 kg) | Max. 26.4 lb. (12 kg) | |||
| Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||||
| Printing/cutting width | Max. 18.89 in. (480 mm) | Max. 28.97 in. (736 mm) | |||
| Ink | Type | 220 ml cartridge | |||
| Colors | Cyan, Magenta, Yellow, and Black | Four color (Cyan, Magenta, Yellow, Black) Five color (Cyan, Magenta, Yellow, Black, White) |
|||
| Resolution | Max. 1,440 dpi | ||||
| Cutting speed | 0.39 to 5.9 in/s (10 to 150 mm/s) | ||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||
| Power-saving function | Automatic sleep feature | ||||
| Rated input | 100-240 Va.c. 50/60 Hz 2.1 A | 100-240 Va.c. 50/60 Hz 2.9 A | |||
| Power consumption | During operation | Approx. 185 W | Approx. 260 W | ||
| Sleep mode | Approx. 27 W | ||||
| Acoustic noise level | During operation | 62 dB (A) or less | 65 dB (A) or less | ||
| During standby | 60 dB (A) or less | 63 dB (A) or less | |||
| Included Items | Dedicated stands, power cord, media take-up unit, media holders,replacement blade for separating knife, User's Manual, software (FlexiDESIGNER VersaSTUDIO Edition, VersaWorks, Roland DG Connect) |
||||

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order