Shopping security
| Specification | LP Siding | Board & Batten |
|---|---|---|
| Overall Dimensions | 4' x 6' | 4' x 6' |
| Coop Area | 4' x 4' | 4' x 4' |
| Run Area | 4' x 2' | 4' x 2' |
| Height & Elevation | 78" High, 14" off the Ground | 78" High, 14" off the Ground |
| Assembled Size | 80"L x 62"W x 78"H | 80"L x 62"W x 78"H |
| Approx Weight | 700 lbs | 700 lbs |
| Chicken Capacity | 10-12 Chickens | 10-12 Chickens |
| Nesting Boxes | 6 Nesting Boxes | 6 Nesting Boxes |
| Windows | One 18” x 23” | One 18” x 23” |
| Siding & Trim | Light Gray Siding with White Trim | Cedar Stain |
| Roofing | Weathered Gray Shingles | Walnut Brown Shingles |
| Roof Sheathing | TechShield (Heat Reflective) | TechShield (Heat Reflective) |
| Flooring | 5/8” LP Flooring (10-Year Warranty) | 5/8” LP Flooring (10-Year Warranty) |
| Predator Resistance | Reinforced hardware & design | Reinforced hardware & design |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order