Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM09032211 (10X Dia. 18mm) | ||||
| Magnification | Field of View(mm) | |||
| BM09033211 | 4X | 18.08mm | 40X | 4.5mm |
| BM09033311 | 10X | 6.54mm | 100X | 1.8mm |
| BM09033511 | 40X | 3mm | 400X | 0.45mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order