Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM14052211 (10X Dia. 22mm) | ||||
| Magnification | Field of View(mm) | |||
| BM14053331 | 10X | 4.3mm | 100X | 2.2mm |
| PH14053331 | 10X | 4.3mm | 100X | 2.2mm |
| BM14053431 | 20X | 8.0mm | 200X | 1.1mm |
| BM14053531 | 40X | 3.5mm | 400X | 0.55mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order