Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| Nexcope-NE620-Eyepiece-10 (10X Dia. 22mm) | ||||
| Magnification | Field of View(mm) | |||
| Nexcope-NE620-Objective-PH10 | 10X | 10.2mm | 100X | 2.2mm |
| Nexcope-NE620-Objective-PH20 | 20X | 4.8mm | 200X | 1.1mm |
| Nexcope-NE620-Objective-PH40 | 40X | 1.5mm | 400X | 0.55mm |
| Nexcope-NE620-Objective-PH100-Oil | 100X | 0.20mm | 1000X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order