Shopping security
| Frame | Aluminum 29/MX Hardtail |
| Fork | FOX Rhythm 34, 130mm |
| Rims | RaceFace AR Offset 30 29" (F) RaceFace AR Offset 30 27.5" (R) |
| Hubs | Front: SRAM MTH 716, 15x110, 32hRear: SRAM MTH 746, 12x148, 32h |
| Spokes | Sapim Race |
| Tires | Front: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TRRear: Maxxis Aggressor, 27.5"x2.5WT, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM Descendant Eagle DUB 32t |
| Shifters | SRAM NX Eagle, 12spd |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Brakes | SRAM Guide T |
| Rotors | Avid Centerline 180mm |
| Handlebars | Burgtec Alloy Bar, 800mm, 30mm Rise |
| Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
| Stem | Burgtec Enduro MK3, 42.5mm |
| Headset | Cane Creek 10 IS Integrated Headset |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | WTB Silverado Race Saddle or WTB Volt |
| Pedals | Sold separately |
| Accessories & Extras | Stan's Sealant |
| A. Reach | 420mm | 445mm | 465mm | 490mm |
|---|---|---|---|---|
| B. Stack | 620mm | 629mm | 638mm | 647mm |
| C. Standover | 682mm | 682mm | 686mm | 708mm |
| D. Effective Top Tube | 596mm | 621mm | 643mm | 669mm |
| E. Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
| F. Head Tube Length | 100mm | 110mm | 120mm | 130mm |
| G. Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
| H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
| I. Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm |
| J. Bottom Bracket Drop | 56/40mm | 56/40mm | 56/40mm | 56/40mm |
| M. Wheelbase | 1154-1166mm | 1184-1196mm | 1208-1220mm | 1237-1249mm |
| N. Front to Center | 729mm | 759mm | 783mm | 812mm |
| O. Chainstay Length | 425-437mm | 425-437mm | 425-437mm | 425-437mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order