Shopping security
| Populaire specificaties | |
| Schermdiagonaal Schermdiagonaal | 14" |
| Werkgeheugen Werkgeheugen | 16GB |
| Cpu/soc Cpu/soc | Intel Core i5-1145G7 |
| Resolutie Resolutie | 1920x1080 (Full HD) |
| Totale opslagcapaciteit Totale opslagcapaciteit | 256GB |
| Toetsenbordindeling Toetsenbordindeling | Qwerty |
| CPU en moederbord | |
| Cpu/soc Cpu/soc | Intel Core i5-1145G7 |
| Aantal cores Aantal cores | 4 |
| Klokfrequentie Klokfrequentie | 2,6GHz |
| Maximale turboklokfrequentie Maximale turboklokfrequentie | 4,4GHz |
| Werkgeheugen | |
| Geheugentype Geheugentype | DDR4 |
| Geheugensnelheid (DDR) Geheugensnelheid (DDR) | 3.200MT/s |
| Werkgeheugen Werkgeheugen | 16GB |
| Maximum grootte werkgeheugen Maximum grootte werkgeheugen | 64GB |
| Opslag | |
| Opslagtype Opslagtype | Solid State Disk (M.2) |
| Opslagcapaciteit Opslagcapaciteit | 256GB |
| Totale opslagcapaciteit Totale opslagcapaciteit | 256GB |
| Geïnstalleerde ssd's | 1x |
| Beeldscherm | |
| Schermdiagonaal Schermdiagonaal | 14" |
| Resolutie Resolutie | 1920x1080 (Full HD) |
| Horizontale resolutie | 1920 px |
| Type laptopscherm Type laptopscherm | IPS |
| Verticale resolutie | 1080 px |
| Beeldverhouding Beeldverhouding | 16:9 |
| Pixeldichtheid Pixeldichtheid | 157ppi |
| Backlight (lcd) Backlight (lcd) | Edge-lit led |
| Beeldschermcoating Beeldschermcoating | Mat/anti-glans |
| LCD-paneel LCD-paneel | IPS |
| Helderheid Helderheid | 400cd/m² |
| Videokaart | |
| Geïntegreerde gpu Geïntegreerde gpu | Intel Iris Xe Graphics G7 80EUs |
| Aansluitingen | |
| Video uit Video uit | 1x HDMI |
| Hoogste HDMI versie | HDMI 1.4 |
| Aansluitingen (USB/FW) Aansluitingen (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| Draadloze verbindingen | |
| Wifi-controller | Intel Wi-Fi 6 AX201 |
| Verbinding (wlan) Verbinding (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2,4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Toetsenbord | |
| Toetsenbordindeling Toetsenbordindeling | Qwerty |
| Taal | ES |
| Numeriek toetsenblok Numeriek toetsenblok | Nee |
| Eigenschappen toetsenbord | Verlicht toetsenbord, Vochtbestendig toetsenbord |
| Accu en lader | |
| Accucapaciteit (Wh) Accucapaciteit (Wh) | 45Wh |
| Overige specificaties | |
| Beveiliging en Privacy | Vingerafdrukscanner |
| Laptop extra's | Webcam |
| Besturingssysteem | |
| Besturingssysteem Besturingssysteem | Windows 10 Pro |
| Afmetingen | |
| Lengte Lengte | 213,9mm |
| Breedte Breedte | 321,9mm |
| Dikte Dikte | 19,9mm |
| Gewicht en kleur | |
| Gewicht Gewicht | 1,38kg |
| Kleur Kleur | Zilver |
| Meer informatie | |
| Product | HP ProBook 640 G8 (3V285UC) |
| Categorie | Laptops |
| Merk | HP |
| Serie | ProBook 640 G8 |
| EAN | - |
| SKU | 3V285UC#ABE |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order