Shopping security
| Fork | RockShox Sid SL Select+, 100mm, w/Remote |
| Rear Shock | RockShox SidLuxe Select+ 190x40, w/Remote |
| Rims | RaceFace ARC Offset 27 29" |
| Hubs | Front: i9 1/1, 15x110, Centerlock, 28h Rear: i9 1/1, 12x148, XD, Centerlock, 28h |
| Tires | Front: Maxxis Aspen 29"x2.4"WT, EXO, TR Rear: Maxxis Aspen 29"x2.4"WT, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle 148 DUB, 34t |
| Shifters | SRAM GX AXS Controller |
| Front Derailleur | SRAM TwistLoc Remote |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Level TL |
| Rotors | Avid Centerline Centerlock, 160mm |
| Handlebars | Santa Cruz Bicycles Carbon Flat Bar |
| Tape/Grips | SRAM Twistlock |
| Stem | SRAM Atmos 6k Stem, 60mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | FOX Transfer SL Performance Elite, 31.6 |
| Saddle | WTB Silverado Medium CroMo |
| Pedals | Sold Separately |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 425 | 450 | 470 | 495 |
| Stack (mm) | 578.3 | 587.6 | 596.9 | 610.8 |
| Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
| Front Center (mm) | 685.8 | 714.5 | 738.2 | 768.7 |
| BB Height (mm) | 330.5 | 330.5 | 330.5 | 330.5 |
| BB Drop (mm) | 42 | 42 | 42 | 42 |
| Wheelbase (mm) | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Rear Center (mm) | 430 | 432.5 | 435 | 437.5 |
| Head Tube Length (mm) | 90 | 100 | 110 | 125 |
| Top Tube Length (mm) | 563.9 | 592.8 | 616.9 | 647.2 |
| Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| Standover Height (mm) | 736.6 | 740.1 | 739.2 | 745.1 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order